| J Korean Neurol Assoc > Volume 44(1); 2026 > Article |
|
| Characteristic | KTAS 2 (n=340) | KTAS 3 (n=1,179) | p-value |
|---|---|---|---|
| Age (year) | 69.47±12.56 | 68.48±12.94 | 0.210 |
| Sex, male | 200 (58.8) | 715 (60.6) | 0.546 |
| Previous stroke | 110 (32.4) | 302 (25.6) | 0.014 |
| Hypertension | 232 (68.2) | 836 (70.9) | 0.342 |
| Diabetes | 110 (32.4) | 421 (35.7) | 0.253 |
| Hyperlipidemia | 167 (49.1) | 566 (48.0) | 0.718 |
| Smoking | 130 (38.2) | 468 (39.7) | 0.628 |
| Atrial fibrillation | 105 (30.9) | 239 (20.3) | <0.001 |
| Coronary heart disease | 67 (19.7) | 205 (17.4) | 0.326 |
| Stroke etiology | <0.001 | ||
| Large artery atherosclerosis | 70 (20.6) | 307 (26.0) | |
| Small vessel occlusion | 64 (18.8) | 305 (25.9) | |
| Cardioembolism | 106 (31.2) | 220 (18.7) | |
| Other-determined | 20 (5.9) | 96 (8.1) | |
| Undetermined | 80 (23.5) | 251 (21.3) | |
| Initial stroke severitya | <0.001 | ||
| Mild | 134 (39.4) | 349 (29.6) | |
| Moderate | 86 (25.3) | 574 (48.7) | |
| Severe | 120 (35.3) | 256 (21.7) | |
| Early neurological deterioration | 64 (18.8) | 178 (15.1) | 0.098 |
| Endovascular treatment | 61 (17.9) | 117 (9.9) | <0.001 |
| Thrombolysis | 111 (32.7) | 140 (11.9) | <0.001 |
| Lesion location | |||
| Anterior circulation | 248 (72.9) | 822 (69.7) | 0.252 |
| Posterior circulation | 116 (34.1) | 467 (39.6) | 0.067 |
| Favorable outcome (3 months) | 231 (67.9) | 851 (72.2) | 0.128 |
| Daytime onset | 214 (62.9) | 439 (37.2) | <0.001 |
| Season onset | 0.774 | ||
| Spring | 61 (17.9) | 209 (17.7) | |
| Summer | 102 (30.0) | 338 (28.7) | |
| Fall | 92 (27.1) | 353 (29.9) | |
| Winter | 85 (25.0) | 279 (23.7) |
Data are presented as mean±SD or number (%) for categorical variables.
Student t-test or Mann-Whitney U test was used for continuous variables according to distribution, and chi-square test or Fisher’s exact test for categorical variables.
KTAS; Korean Triage and Acuity Scale, SD; standard deviation, NIHSS; National Institutes of Health stroke scale.
| Factor |
Univariable analysis |
Multivariable analysis |
||||
|---|---|---|---|---|---|---|
| OR | 95% CI | p-value | OR | 95% CI | p-value | |
| KTAS | 0.817 | 0.629-1.060 | 0.129 | 0.942 | 0.629-1.410 | 0.771 |
| Age (years) | 0.934 | 0.924-0.945 | <0.001 | 0.936 | 0.922-0.950 | <0.001 |
| Sex, male | 1.867 | 1.491-2.339 | <0.001 | 1.413 | 0.987-2.023 | 0.059 |
| Hypertension | 0.793 | 0.618-1.017 | 0.068 | 0.919 | 0.647-1.304 | 0.636 |
| Diabetes | 0.705 | 0.560-0.886 | 0.003 | 0.578 | 0.421-0.794 | 0.001 |
| Previous stroke | 0.575 | 0.452-0.732 | <0.001 | 0.707 | 0.511-0.977 | 0.036 |
| Hyperlipidemia | 0.936 | 0.750-1.169 | 0.561 | |||
| Smoking | 1.625 | 1.285-2.057 | <0.001 | 1.013 | 0.703-1.461 | 0.944 |
| Atrial fibrillation | 0.602 | 0.467-0.776 | 0.001 | 1.711 | 0.999-2.933 | 0.051 |
| Coronary heart disease | 0.733 | 0.554-0.970 | 0.030 | 0.698 | 0.476-1.022 | 0.064 |
| Stroke etiology | ||||||
| Small vessel occlusion | 1.000 | Ref | 1.000 | Ref | ||
| Large artery atherosclerosis | 0.961 | 0.693-1.333 | 0.811 | 1.106 | 0.705-1.735 | 0.661 |
| Cardioembolism | 1.612 | 1.134-2.291 | 0.008 | 1.147 | 0.713-1.846 | 0.571 |
| Other determined | 0.680 | 0.489-0.945 | 0.022 | 0.954 | 0.538-1.692 | 0.873 |
| Undetermined | 0.639 | 0.410-0.998 | 0.049 | 0.230 | 0.122-0.435 | <0.001 |
| Stroke Severitya | ||||||
| Severe | 1.000 | Ref | 1.000 | Ref | ||
| Moderate | 1.637 | 1.300-2.060 | <0.001 | 11.24 | 7.667-16.46 | <0.001 |
| Mild | 9.770 | 6.615-14.430 | <0.001 | 52.69 | 31.00-89.56 | <0.001 |
| Early neurological deterioration | 0.267 | 0.201-0.355 | <0.001 | 0.188 | 0.128-0.277 | <0.001 |
| Endovascular treatment | 0.481 | 0.349-0.663 | <0.001 | 0.936 | 0.436-2.012 | 0.866 |
| Thrombolysis | 0.546 | 0.412-0.724 | <0.001 | 1.992 | 0.974-4.075 | 0.059 |
| Anterior circulation stroke | 0.450 | 0.343-0.590 | <0.001 | 0.603 | 0.420-0.865 | 0.006 |
| Daytime onset | 1.336 | 1.065-1.677 | 0.012 | 1.091 | 0.798-1.492 | 0.586 |
| Season onset | ||||||
| Spring | 1.000 | Ref | ||||
| Summer | 1.066 | 0.763-1.490 | 0.708 | |||
| Fall | 1.071 | 0.767-1.496 | 0.689 | |||
| Winter | 0.943 | 0.668-1.330 | 0.737 | |||
Logistic regression was used. Adjusted for age, sex, diabetes, previous stroke, smoking, atrial fibrillation, coronary heart disease, stroke etiology, stroke severity, early neurological deterioration, endovascular treatment, thrombolysis, anterior circulation stroke and daytime onset.
mRS; modified Rankin scale, KTAS; Korean Triage and Acuity Scale, OR; odds ratio, CI; confidence interval, Ref; reference, NIHSS; National Institutes of Health stroke scale.
| Factor |
Univariable analysis |
Multivariable analysis |
||||
|---|---|---|---|---|---|---|
| OR | 95% CI | p-value | OR | 95% CI | p-value | |
| Age (years) | 0.924 | 0.900-0.948 | <0.001 | 0.941 | 0.908-0.975 | 0.001 |
| Sex, male | 1.749 | 1.103-2.774 | 0.017 | 1.496 | 0.691-3.238 | 0.307 |
| Hypertension | 0.795 | 0.483-1.308 | 0.366 | |||
| Diabetes | 0.495 | 0.307-0.797 | 0.004 | 0.384 | 0.187-0.785 | 0.009 |
| Previous stroke | 0.466 | 0.289-0.751 | 0.002 | 0.736 | 0.356-1.522 | 0.409 |
| Hyperlipidemia | 1.426 | 0.902-2.256 | 0.129 | |||
| Smoking | 1.569 | 0.968-2.541 | 0.067 | 0.864 | 0.392-1.905 | 0.717 |
| Atrial fibrillation | 0.369 | 0.227-0.598 | <0.001 | 1.212 | 0.404-3.633 | 0.731 |
| Coronary heart disease | 0.689 | 0.395-1.200 | 0.188 | |||
| Stroke etiology | ||||||
| Small vessel occlusion | 1.000 | Ref | 1.000 | Ref | ||
| Large artery atherosclerosis | 1.018 | 0.496-2.092 | 0.961 | 1.346 | 0.482-3.754 | 0.570 |
| Cardioembolism | 1.828 | 0.810-4.125 | 0.147 | 0.849 | 0.274-2.632 | 0.777 |
| Other determined | 0.441 | 0.237-0.822 | 0.010 | 0.727 | 0.226-2.340 | 0.593 |
| Undetermined | 0.569 | 0.205-1.578 | 0.279 | 0.207 | 0.046-0.940 | 0.041 |
| Stroke Severitya | ||||||
| Severe | 1.000 | Ref | 1.000 | Ref | ||
| Moderate | 7.053 | 3.736-13.312 | <0.001 | 7.461 | 3.272-17.01 | <0.001 |
| Mild | 24.80 | 11.74-52.38 | <0.001 | 31.55 | 11.51-86.51 | <0.001 |
| Early neurological deterioration | 0.183 | 0.103-0.327 | <0.001 | 0.167 | 0.075-0.374 | <0.001 |
| Endovascular treatment | 0.376 | 0.213-0.661 | 0.001 | 0.777 | 0.273-2.210 | 0.636 |
| Thrombolysis | 0.477 | 0.296-0.767 | 0.002 | 1.515 | 0.579-3.962 | 0.397 |
| Anterior circulation stroke | 0.582 | 0.337-1.004 | 0.052 | 0.660 | 0.294-1.482 | 0.314 |
| Day time onset | 1.378 | 0.864-2.198 | 0.178 | |||
| Season onset | ||||||
| Spring | 1.000 | Ref | ||||
| Summer | 1.386 | 0.711-2.703 | 0.338 | |||
| Fall | 1.383 | 0.699-2.737 | 0.351 | |||
| Winter | 1.300 | 0.652-2.593 | 0.456 | |||
Logistic regression was used. Adjusted for age, sex, diabetes, previous stroke, smoking, atrial fibrillation, stroke etiology, stroke severity, early neurological deterioration, endovascular treatment, thrombolysis, and anterior circulation stroke.
KTAS; Korean Triage and Acuity Scale, OR; odds ratio, CI; confidence interval, Ref; reference, NIHSS; National Institutes of Health stroke scale.
| Factor |
Univariable analysis |
Multivariable analysis |
||||
|---|---|---|---|---|---|---|
| OR | 95% CI | p-value | OR | 95% CI | p-value | |
| Age (years) | 0.937 | 0.925-0.949 | <0.001 | 0.933 | 0.918-0.949 | <0.001 |
| Sex, male | 1.902 | 1.469-2.462 | <0.001 | 1.402 | 0.930-2.113 | 0.107 |
| Hypertension | 0.787 | 0.590-1.049 | 0.103 | |||
| Diabetes | 0.777 | 0.598-1.011 | 0.060 | 0.629 | 0.440-0.899 | 0.011 |
| Previous stroke | 0.627 | 0.473-0.830 | 0.001 | 0.650 | 0.450-0.939 | 0.022 |
| Hyperlipidemia | 0.823 | 0.638-1.062 | 0.134 | |||
| Smoking | 1.640 | 1.252-2.148 | <0.001 | 1.113 | 0.733-1.691 | 0.615 |
| Atrial fibrillation | 0.748 | 0.550-1.016 | 0.063 | 1.811 | 0.972-3.374 | 0.061 |
| Coronary heart disease | 0.754 | 0.545-1.043 | 0.088 | 0.704 | 0.453-1.095 | 0.119 |
| Stroke etiology | ||||||
| Small vessel occlusion | 1.000 | Ref | 1.000 | Ref | ||
| Large artery atherosclerosis | 0.951 | 0.658-1.375 | 0.790 | 1.089 | 0.658-1.804 | 0.739 |
| Cardioembolism | 1.578 | 1.065-2.337 | 0.023 | 1.257 | 0.741-2.134 | 0.397 |
| Other determined | 0.845 | 0.569-1.255 | 0.404 | 1.123 | 0.577-2.188 | 0.733 |
| Undetermined | 0.657 | 0.400-1.080 | 0.098 | 0.242 | 0.120-0.489 | <0.001 |
| Stroke Severitya | ||||||
| Severe | 1.000 | Ref | 1.000 | Ref | ||
| Moderate | 6.968 | 5.029-9.654 | <0.001 | 13.11 | 8.430-20.39 | <0.001 |
| Mild | 34.90 | 20.71-58.84 | <0.001 | 63.50 | 33.70-119.6 | <0.001 |
| Early neurological deterioration | 0.305 | 0.220-0.423 | <0.001 | 0.194 | 0.125-0.303 | <0.001 |
| Endovascular treatment | 0.558 | 0.376-0.828 | 0.004 | 0.611 | 0.165-2.266 | 0.462 |
| Thrombolysis | 0.612 | 0.423-0.886 | 0.009 | 3.456 | 0.994-12.01 | 0.051 |
| Anterior circulation stroke | 0.418 | 0.305-0.571 | <0.001 | 0.601 | 0.400-0.903 | 0.014 |
| Day time onset | 1.425 | 1.087-1.868 | 0.010 | 0.966 | 0.676-1.381 | 0.849 |
| Season onset | ||||||
| Spring | 1.000 | Ref | ||||
| Summer | 0.979 | 0.663-1.444 | 0.914 | |||
| Fall | 0.980 | 0.666-1.441 | 0.918 | |||
| Winter | 0.850 | 0.570-1.266 | 0.424 | |||
Logistic regression was used. Adjusted for age, sex, diabetes, previous stroke, smoking, atrial fibrillation, coronary heart disease, stroke etiology, stroke severity, early neurological deterioration, endovascular treatment, thrombolysis, anterior circulation stroke and daytime onset.
KTAS; Korean Triage and Acuity Scale, OR; odds ratio, CI; confidence interval, Ref; reference, NIHSS; National Institutes of Health stroke scale.
The Prognostic Role of Body Temperature in Acute Ischemic or Hemorrhagic Stroke Patients2000 ;18(5)
