J Korean Neurol Assoc > Volume 41(4); 2023 > Article |
|
Group | Controla | RBDb | Combinedc | OSAd |
p-value |
||
---|---|---|---|---|---|---|---|
Before | After | ||||||
vHIT gain | |||||||
RHC | 0.95±0.18 | 0.95±0.14 | 0.92±0.15 | 0.89±0.13 | 0.1848 | ||
LHC | 0.90±0.19 | 0.88±0.15 | 0.85±0.13 | 0.78±0.12 | 0.0002e (a,b,c<d) | ||
RAC | 1.03 (0.93, 1.12) | 1.04 (0.96, 1.10) | 1.00 (0.94, 1.03) | 1.00 (0.95, 1.06) | 0.3319 | 0.4083f | |
LAC | 1.05 (0.98, 1.13) | 1.01 (0.95, 1.18) | 1.00 (0.95, 1.07) | 1.00 (0.92, 1.07) | 0.0896 | 0.2410f | |
RPC | 0.97 (0.87, 1.06) | 1.01 (0.89, 1.09) | 0.95 (0.87, 1.01) | 1.00 (0.87, 1.03) | 0.3148 | 0.4008f | |
LPC | 0.95 (0.86, 1.03) | 1.03 (1.00, 1.09) | 0.94 (0.86, 1.00) | 0.93 (0.85, 1.00) | 0.0002e (a,c,d<b) | <0.0001e,f (a,c,d<b) | |
Saccade | |||||||
Latency_R | 241.7 (216.7, 258.3) | 241.7 (219.4, 269.4) | 244.4 (222.2, 269.4) | 232.0 (213.2, 267.4) | 0.6473 | 0.4508g | |
Latency_L | 238.9 (208.5, 263.9) | 263.9 (225.2, 286.1) | 248.6 (222.2, 278.5) | 245.8 (220.1, 279.9) | 0.1968 | 0.1379g | |
Vel_R | 494.3 (427.1, 577.7) | 465.0 (422.9, 557.7) | 464.3 (404.5, 568.5) | 463.1 (390.3, 566.3) | 0.5875 | 0.5715f | |
Vel_L | 494.0 (425.1, 584.3) | 539.9 (507.8, 603.1) | 479.1 (444.9, 607.8) | 493.9 (419.4, 589.2) | 0.5833 | 0.8031f | |
Amp_R | 38.5±15.7 | 35.5±6.3 | 34.8±6.4 | 31.0±6.1 | 0.0420e (d<a,b,c) | ||
Amp_L | 37.3±5.5 | 36.6±6.7 | 35.7±7.2 | 34.5±10.2 | 0.3692 | ||
Smooth pursuit | |||||||
Vel_R | 19.6 (18.0, 21.8) | 19.0 (16.8, 20.3) | 18.2 (16.5, 21.3) | 19.5 (17.1, 22.3) | 0.8593 | 0.9579f | |
Vel_L | 19.1 (17.1, 21.9) | 18.7 (17.0, 20.1) | 18.2 (16.2, 19.3) | 18.4 (15.7, 20.5) | 0.5391 | 0.8340f |
Data are presented as mean±standard deviation or median (interquartile range).
RBD; rapid eye movement sleep behavior disorder, OSA; obstructive sleep apnea, vHIT; video head impulse test, RHC; right horizontal semicircular canal, LHC; left horizontal semicircular canal, RAC; right anterior semicircular canal, LAC; left anterior semicircular canal, RPC; right posterior semicircular canal, LPC; left posterior semicircular canal, Latency_R; latency to right side, Latency_L; latency to left side, Vel_R; velocity to right side, Vel_L; velocity to left side, Amp_R; saccadic amplitude to right side, Amp_L; saccadic amplitude to left side.
Characteristic | p-value |
Post-hoc analysis p-value |
||||
---|---|---|---|---|---|---|
Control | RBD | Combined | OSA | |||
vHIT gain | ||||||
RHC | 0.1803 | (ref) | 0.4816 | 0.2176 | 0.0447a | |
(ref) | 0.4859 | 0.0427a | ||||
(ref) | 0.306 | |||||
LHC | 0.0019a | (ref) | 0.8220 | 0.6466 | 0.0012a | |
(ref) | 0.8725 | 0.0035a | ||||
(ref) | 0.0138a | |||||
RACb | 0.5325 | (ref) | 0.8828 | 0.4104 | 0.2558 | |
(ref) | 0.3671 | 0.3576 | ||||
(ref) | 0.7824 | |||||
LACb | 0.4423 | (ref) | 0.7604 | 0.9735 | 0.1576 | |
(ref) | 0.6730 | 0.1951 | ||||
(ref) | 0.7189 | |||||
RPCb | 0.3874 | (ref) | 0.2485 | 0.9202 | 0.8772 | |
(ref) | 0.3132 | 0.0623 | ||||
(ref) | 0.9662 | |||||
LPCb | 0.0015 | (ref) | 0.1897 | 0.342 | 0.0639 | |
(ref) | 0.0011a | <0.0001a | ||||
(ref) | 0.2807 | |||||
Saccade | ||||||
Latency_Rc | 0.9546 | (ref) | 0.9360 | 0.8708 | 0.9098 | |
(ref) | 0.7307 | 0.4673 | ||||
(ref) | 0.6006 | |||||
Latency_Lc | 0.5902 | (ref) | 0.5715 | 0.4958 | 0.7350 | |
(ref) | 0.1976 | 0.2280 | ||||
(ref) | 0.8025 | |||||
Vel_Rb | 0.5802 | (ref) | 0.9277 | 0.6094 | 0.4518 | |
(ref) | 0.9813 | 0.4451 | ||||
(ref) | 0.4382 | |||||
Vel_Lb | 0.5128 | (ref) | 0.2677 | 0.8152 | 0.6325 | |
(ref) | 0.3909 | 0.2790 | ||||
(ref) | 0.4382 | |||||
Amp_R | 0.2241 | (ref) | 0.8273 | 0.6538 | 0.2012 | |
(ref) | 0.9469 | 0.0706 | ||||
(ref) | 0.0730 | |||||
Amp_L | 0.4643 | (ref) | 0.2979 | 0.3704 | 0.6023 | |
(ref) | 0.8920 | 0.3135 | ||||
(ref) | 0.3606 | |||||
Smooth pursuit | ||||||
Vel_Rb | 0.8668 | (ref) | 0.8263 | 0.0598 | 0.7185 | |
(ref) | 0.5287 | 0.5627 | ||||
(ref) | 0.9898 | |||||
Vel_Lb | 0.8048 | (ref) | 0.1460 | 0.0883 | 0.7492 | |
(ref) | 0.9347 | 0.6222 | ||||
(ref) | 0.9312 |
RBD; rapid eye movement sleep behavior disorder, OSA; obstructive sleep apnea, vHIT; video head impulse test, RHC; right horizontal semicircular canal, LHC; left horizontal semicircular canal, RAC; right anterior semicircular canal, LAC; left anterior semicircular canal, RPC; right posterior semicircular canal, LPC; left posterior semicircular canal, Latency_R; latency to right side, Latency_L; latency to left side, Vel_R; velocity to right side, Vel_L; velocity to left side, Amp_R; saccadic amplitude to right side, Amp_L; saccadic amplitude to left side.