J Korean Neurol Assoc > Volume 40(3); 2022 > Article |
|
Peroneal neuropathy at the fibular neck | L5 radiculopathy | Lumbosacral plexopathy (lumbosacral trunk) | Sciatic neuropathy (peroneal mostly) | ||
---|---|---|---|---|---|
clinical | |||||
Common causes | Compression (weight loss, perioperative), trauma, intraneural ganglion | Disc herniation, spinal stenosis | Pelvic surgery, hematoma, prolonged labor | Hip surgery, injection injury, coma | |
Ankle inversion | Normal | Weak | Weak | Normal or mildly weak | |
Toe flexion | Normal | Weak | Weak | Normal or mildly weak | |
Plantar flexion | Normal | Normal | Normal | Normal or mildly weak | |
Ankle jerk | Normal | Normal (unless with S1) | Normal (unless with S1) | Normal or mildly weak | |
Sensory loss | Peroneal distribution only | Poorly demarcated, predominantly big toe | Well demarcated to L5 dermatome | Peroneal distribution plus lateral cutaneous of calf and sole | |
Pain | Rare, deep | Common, radicular | Common, radicular | May be severe | |
electrodiagnosis | |||||
Peroneal motor study to EDB and/or Tib ant | Low in amplitude or conduction block across fibular head or both | Usually normal but may be low in amplitude | Low in amplitude | Low in amplitude | |
Superficial peroneal sensory study | Low or absenta | Normal | Low or absent | Low or absent | |
Sural sensory study | Normal | Normal | Normal or low amplitude | Normal or low amplitude | |
Peroneal musclesb | Abnormal | Abnormal | Abnormal | Abnormal | |
Tibial L5 musclesc | Normal | Usually abnormal | Usually abnormal | Normal or abnormal | |
Other L5 musclesd | Normal | Normal or Abnormal | Normal or Abnormal | Normal | |
Biceps femoris (short head) | Normal | Usually normal | Usually normal | Abnormal | |
Paraspinal muscles fibrillations | Absent | May be absent | Absent | Absent |
Two Patients Presenting with Resting Tremor in Upper Limbs2024 February;42(1)
Clinical Reasoning: A 62-year-old Woman Presenting with Ptosis and Diplopia2023 February;41(1)