J Korean Neurol Assoc > Volume 34(1); 2016 > Article |
|
Our study (n=218) | Yee, et al. [1] (n=91) | Bronstein, et al. [10] (n=24) | Wagner, et al. [11] (n=117) | Halmagyi, et al. [9] (n=62) | p value | |
---|---|---|---|---|---|---|
Sex | NA | |||||
Men (%) | 117 (53.7) | 35 (38.5) | 6 (25.0) | 64 (54.7) | 0.005a | |
Women (%) | 101 (46.3) | 56 (61.5) | 18 (75.0) | 53 (45.3) | <0.0001a | |
Etiology | ||||||
Idiopathic (%) | 56 (25.7) | 5 (5.5) | 5 (20.8) | 45 (38.5) | 27 (43.6) | |
Secondary (%) | 162 (74.3) | 86 (95.4) | 19 (79.2) | 72 (61.5) | 35 (56.4) | |
Age (mean±SD) | 58.7±18.0 | 50.2±17.6 | 49.5±18.1 | NA | NA | <0.0001b |
Men | 62.3±16.7 | 48.0±17.6 | 44.0±22.8 | <0.05b | ||
Women | 54.6±18.6 | 51.5±17.6 | 51.3±16.7 | 0.465b | ||
Idiopathic | 59.8±17.2 | 47.6±14.5 | 62.4±18.0 | <0.0001b | ||
Secondary | 58.4±18.3 | 50.3±17.8 | 46.1±17.0 | <0.0001b |
Our study (n=218) | Yee et al. [1] (n=91) | Bronstein et al. [10] (n=24) | Wagner et al. [11] (n=117) | Halmagyi et al. [9] (n=62) | |
---|---|---|---|---|---|
Idiopathic | 56 (25.7) | 5 (5.5) | 6 (25) | 29 (24.8) | 27 (42.2) |
Hereditary | 48 (22.0) | 1 (1.0) | 17 (14.5) | 6 (9.7) | |
Episodic ataxia2 | 32 (14.7) | 4 (3.4) | |||
Spino-cerebellar ataxia6 | 16 (7.3) | 13 (11.1) | |||
Vascular | 46 (21.1) | 25 (27.5) | 1 (4.2) | 10 (8.5) | |
Infarction | 34 (15.6) | ||||
VBI | 7 (3.2) | ||||
Hemorrhage | 4 (1.8) | ||||
RVAS | 1 (0.4) | ||||
Inflammation/infection | 19 (8.7) | 1 (1.0) | 4 (3.4) | ||
Demyelination | 3 (1.3) | 12 (13.2) | 2 (8.3) | ||
Migraine | 13 (6.0) | ||||
Arnold-Chiari malformation | 9 (4.1) | 11 (12.1) | 6 (25) | 8 (6.8) | 17 (27.4) |
Degenerative | 8 (3.7) | 24 (26.4) | 6 (25) | 23 (19.6) | 9 (14.5) |
Neoplasm | 7 (3.2) | 3 (3.3) | 1 (4.2) | 10 (8.5) | 1 (1.6) |
Cerebellar lymphoma | 2 (0.9) | ||||
Meningioma | 2 (0.9) | ||||
Cerebellar ependymoma | 1 (0.4) | ||||
Pontine epidermoid | 1 (0.4) | ||||
Paraneoplastic | 1 (0.4) | ||||
Toxic | 8 (3.7) | 1 (4.2) | 5 (4.3) | 1 (1.6) | |
Medication | 1 (0.4) | 4 (4.4) | |||
Others | 5 (5.5) | 11 (9.4) | 1 (1.6) |
Clinical Characteristics of REM-Dependent Obstructive Sleep Apnea in Korean Adults2016 May;34(2)
Clinical Characteristics of Migraine with Aura in Korean: a Clinic Based Study2015 November;33(4)
Clinical Characteristics of Carpal Tunnel Syndrome in Patients With Diabetes2010 ;28(4)
Clinical Characteristics of Sleep Disorders in Parkinson’s Disease2008 ;26(1)
The clinical characteristics of lower back pain in Parkinson’s Disease2006 ;24(5)