J Korean Neurol Assoc > Volume 42(2); 2024 > Article |
|
Group | Chromosome: position | Correlationa | Regions | Genes | p-value |
---|---|---|---|---|---|
Cases vs. controls | 1: 906494 | Positive | Exonic | PLEKHN1 | 7.08E-06 |
1: 26799761 | Negative | Intronic | HMGN2 | 9.07E-06 | |
2: 183732212 | Negative | Promoter | FRZB | 4.30E-06 | |
3: 30648879 | Negative | Intronic | TGFBR2 | 5.48E-06 | |
3: 123168398 | Negative | Promoter | ADCY5 | 4.02E-07 | |
3: 171528126 | Negative | Intronic | PLD1 | 8.59E-06 | |
4: 13820906 | Negative | ncRNA_intronic | LINC01182 | 1.91E-06 | |
5: 10331969 | Positive | Intergenic | CMBL and MARCH6 | 6.24E-06 | |
5: 78809625 | Negative | 5’ UTR | HOMER1 | 5.65E-06 | |
8: 145666083 | Negative | Intronic | TONSL | 1.98E-06 | |
10: 126304179 | Positive | Intergenic | LHPP and FAM53B | 8.04E-06 | |
11: 68671782 | Positive | Intronic | IGHMBP2b | 9.34E-06 | |
14: 50159769 | Negative | Promoter | KLHDC1 | 7.58E-06 | |
14: 102430191 | Positive | Promoter | DYNC1H1b | 1.83E-06 | |
16: 665214 | Negative | Intronic | RAB40C | 8.48E-06 | |
16: 11272371 | Positive | Exonic | CLEC16A | 8.54E-07 | |
16: 85688041 | positive | Exonic | GSE1 | 7.49E-06 | |
17: 7017905 | Negative | Promoter | ASGR2 | 1.79E-06 | |
22: 50277892 | Negative | Exonic | ZBED4 | 2.48E-06 | |
22: 50585136 | Negative | Promoter | MOV10L1 | 3.00E-06 | |
De novo patients vs. non-de novo patients | 1: 36789537 | Negative | Promoter | EVA1B | 3.03E-06 |
1: 156390473 | Positive | Promoter | MIR9-1 | 7.57E-06 | |
2: 178483637 | Positive | 5’ UTR | TTC30A | 6.20E-06 | |
5: 16667385 | Negative | Intronic | MYO10 | 6.64E-06 | |
7: 75779880 | Negative | Intergenic | GTF2IP7 and SRRM3 | 2.60E-06 | |
7: 154861808 | Positive | Promoter | HTR5A | 6.57E-06 | |
11: 121000716 | Negative | Exonic | TECTA | 2.16E-07 | |
15: 25925753 | Negative | Intronic | ATP10A | 5.76E-06 | |
16: 54972759 | Positive | Intergenic | IRX5 and IRX6 | 1.74E-06 |
Probes (Chr: position) |
Mean methylation level |
Correlation | p-value | Traits | |
---|---|---|---|---|---|
Cases | Controls | ||||
cg11963436b (10: 93567261) | 0.958±0.033 | 0.928±0.041 | Positive | 0.033 | Parkinson’s disease [21] |
cg07443748 (22: 17073594) | 0.787±0.056 | 0.830±0.041 | Negative | 0.031 | Multiple sclerosis [22] |
cg09015566b (4: 53264) | 0.786±0.102 | 0.706±0.101 | Positive | 0.046 | Gulf War illness [19] |
cg21006834b (13: 20138813) | 0.861±0.042 | 0.899±0.030 | Negative | 0.013 | Phelan-McDermid syndrome [23] |
cg25040670 (6: 26022062) | 0.205±0.196 | 0.066±0.085 | Positive | 0.034 | Early social deprivation [24] |
cg03259243b (17: 21356007) | 0.245±0.084 | 0.147±0.061 | Positive | 0.002 | Child abuse [20] |
Values are presented as mean±standard deviation.
EWAS; epigenomic wide association study, Chr; chromosome.
a EWAS Atlas (https://ngdc.cncb.ac.cn/ewas/atlas) in January 2023.
Probes (Chr: position) |
Mean methylation level |
Correlation | p-value | Traits | |
---|---|---|---|---|---|
non-de novo | de novo | ||||
cg07875360 (5:1801344) | 0.027±0.032 | 0.003±0.007 | Positive | 0.044 | Schizophrenia [25] |
cg18303477b (10:94180046) | 0.331±0.211 | 0.160±0.120 | Positive | 0.043 | Childhood stress [11] |
cg03144560b (20: 55043299) | 0.039±0.038 | 0.007±0.011 | Positive | 0.025 | Child abuse [20] |
cg23144563b (6: 32157590) | 0.071±0.048 | 0.029±0.037 | Positive | 0.040 | Child abuse [20] |
cg13904130 (6: 33085736) | 0.092±0.050 | 0.212±0.128 | Negative | 0.018 | Gulf War Illness [19] |
cg17295225b (6: 137814971) | 0.228±0.072 | 0.146±0.093 | Positive | 0.041 | Gulf War Illness [19] |
cg05828624b (2: 79347699) | 0.827±0.110 | 0.949±0.067 | Negative | 0.010 | Exercise [26] |
cg02487331b (1: 146550467) | 0.774±0.210 | 0.351±0.275 | Positive | 0.001 | Ankylosing spondylitis [27] |
Values are presented as mean±standard deviation.
EWAS; epigenomic wide association study, Chr; chromosome.
a EWAS Atlas (https://ngdc.cncb.ac.cn/ewas/atlas) in January 2023.
Molecular Genetic Analyses of Charcot-Marie-Tooth Disease Type 1A in Korean1999 ;17(6)