J Korean Neurol Assoc > Volume 42(2); 2024 > Article |
|
Variable | Early OH (n=25) | Classic OH (n=446) | Delayed OH (n=47) | Recurrent OH (n=33) | P-value |
---|---|---|---|---|---|
Age (years) | 68.5±12.5 | 67.0±12.2 | 67.3±12.0 | 65.5±14.3 | 0.039a |
Sex | |||||
Male | 16 (64.0) | 311 (69.7) | 22 (46.8) | 26 (78.8) | 0.007b |
History of medication affecting OH | 54 (53.5) | 591 (61.4) | 96 (49.2) | 59 (54.6) | 0.025b |
Discontinuation of medication before test | 87 (84.5) | 889 (91.6) | 179 (91.8) | 99 (90.8) | 0.349b |
Dizziness during tilt | 2 (8.0) | 129 (28.9) | 12 (25.5) | 4 (12.1) | 0.027b |
Adrenergic CASS | 3.28±0.61 | 3.33±0.79 | 3.28±0.85 | 3.09±0.84 | 0.319a |
KOGS | 6.00±6.27 | 7.18±4.67 | 5.68±4.40 | 7.20±3.44 | 0.282a |
SI 1 | 20.12±14.74 | 19.66±15.25 | 15.81±11.17 | 15.42±8.65 | 0.366a |
SI 2 | -0.96±5.38 | -2.26±5.89 | -1.38±6.95 | 0.06±6.35 | 0.069a |
SI 3 | -21.20±16.73 | -21.92±16.73 | -17.19±12.85 | -15.36±10.37 | 0.082a |
SI 4 | 3.08±7.93 | 0.13±6.61 | -0.06±8.53 | 2.33±11.32 | 0.195a |
SI 5 | 9.40±4.56d | 14.12±8.34c | 13.13±8.03 | 12.48±8.60 | 0.004a |
SI 6 | 9.11±3.63d,e,f | 6.04±3.18c | 6.62±3.56c | 7.11±4.06c | 0.000a |
Values are presented as number (%) or mean±standard deviation.
OH; orthostatic hypotension, CASS; composite autonomic severity score, KOGS; Korean orthostatic grading scale, SI; sympathetic index.
Variable | Early normalization (n=84) | Delayed normalization (n=102) | Stable (n=193) | Progressive (n=45) | Delayed worsening (n=22) | P-value |
---|---|---|---|---|---|---|
Age (years) | 69.63±9.59 | 68.28±13.36 | 65.59±12.68 | 64.69±12.49 | 67.32±9.19 | 0.039a |
Sex | ||||||
Male | 62 (73.8) | 83 (81.4) | 126 (65.3) | 26 (57.8) | 14 (63.6) | 0.014b |
History of medication affecting OH | 160 (57.3) | 149 (68.0) | 216 (61.5) | 44 (54.3) | 22 (66.7) | 0.138b |
Discontinuation of medication before test | 179 (70.2) | 128 (65.6) | 196 (66.2) | 49 (69.0) | 16 (61.5) | 0.761b |
Dizziness during tilt | 15 (17.9) | 25 (24.5) | 66 (34.2) | 14 (31.1) | 9 (40.9) | 0.037b |
Adrenergic CASS | 3.12±0.87f | 3.24±0.82 | 3.42±0.71 | 3.42±0.89 | 3.55±0.60c | 0.017a |
KOGS | 6.55±5.21 | 7.41±4.31 | 7.60±4.80 | 6.36±4.51 | 5.90±3.84 | 0.454a |
SI1 | 18.65±15.03 | 18.77±13.66 | 20.29±16.29 | 19.13±16.32 | 23.18±11.18 | 0.199a |
SI2 | -1.05±5.18 | -2.45±6.41 | -2.70±5.71 | -2.73±6.08 | -1.18±6.86 | 0.070a |
SI3 | -19.67±17.01 | -21.25±15.83 | -23.04±17.80 | -21.64±15.30 | -24.36±12.59 | 0.136a |
SI4 | 2.15±7.08d | 0.58±6.39 | -0.70±6.57c | -0.09±6.33 | -1.82±4.94 | 0.006a |
SI5 | 11.11±6.74d,f | 13.26±8.93d | 15.37±8.15c,e | 14.27±7.46 | 18.36±10.57c | 0.001a |
SI6 | 6.60±2.93 | 6.17±3.23 | 5.72±3.22 | 6.52±3.43 | 5.07±2.68 | 0.044a |
Values are presented as number (%) or mean±standard deviation.
OH; orthostatic hypotension, CASS; composite autonomic severity score, KOGS; Korean orthostatic grading scale, SI; sympathetic index.
Variable | Stable (n=38) | Progressive (n=9) | P-value |
---|---|---|---|
Age (years) | 66.47±12.95 | 70.56±5.83 | 0.735 |
Sex | |||
Male | 18 (47.4) | 4 (44.4) | 1.000 |
History of medication affecting OH | 82 (50.3) | 14 (43.8) | 0.794a |
Discontinuation of medication before test | 97 (68.3) | 20 (71.4) | 0.918a |
Dizziness during tilt | 8 (21.1) | 4 (44.4) | 0.307 |
Adrenergic CASS | 3.24±0.88 | 3.44±0.73 | 0.586 |
KOGS | 5.57±4.78 | 6.25±1.50 | 0.309 |
SI1 | 14.74±9.33 | 20.33±16.90 | 0.507 |
SI2 | -1.11±7.54 | -2.56±3.57 | 0.625 |
SI3 | -15.84±11.32 | -22.89±17.67 | 0.199 |
SI4 | 1.11±5.83 | -5.00±15.07 | 0.229 |
SI5 | 13.55±8.58 | 11.33±5.10 | 0.759 |
SI6 | 6.43±3.48 | 7.43±4.01 | 0.685 |