J Korean Neurol Assoc > Volume 41(1); 2023 > Article |
|
Variable | Pre | Post | t | p-value | |
---|---|---|---|---|---|
CIST total score | 22.70±4.80 | 24.21±3.97 | -4.262 | 0.000a | |
CIST 1, orientation | 4.53±0.85 | 4.71±0.52 | -2.022 | 0.046a | |
CIST 2, attention | 2.34±0.71 | 2.35±0.62 | -0.168 | 0.867 | |
CIST 3, visuospatial function | 1.62±0.78 | 1.69±0.70 | -0.686 | 0.495 | |
CIST 4, executive function | 3.79±1.22 | 4.08±1.26 | -2.165 | 0.033 | |
CIST 5, memory | 7.14±2.51 | 7.95±2.10 | -3.510 | 0.001a | |
CIST 6, language | 3.28±0.62 | 3.41±0.54 | -2.010 | 0.048a | |
SMCQ | 3.48±2.60 | 2.69±2.12 | 2.964 | 0.004a | |
SGDS-K | 3.29±3.30 | 2.14±2.70 | 3.962 | 0.000a | |
K-IADL | 0.06±0.15 | 0.04±0.15 | 1.043 | 0.300 | |
EQ-5D | 0.90±0.11 | 0.92±0.08 | -1.970 | 0.052 |
Values are presented as mean±standard deviation.
CIST; Cognitive Impairment Screening Test, SMCQ; Subjective Memory Complaints Questionnaire, SGDS-K; Short form of Geriatric Depression Scale-Korean version, K-IADL; Korean version of Instrumental Activities of Daily Living, EQ-5D; EuroQol-5 Dimension.
Variable | Pre | Post | t | p-value |
---|---|---|---|---|
CIST total score | ||||
≤74 years | 24.79±4.35 | 26.45±2.63 | -2.968 | 0.006a |
≥75 years | 21.63±4.71 | 23.07±4.08 | -3.149 | 0.003a |
SMCQ | ||||
≤74 years | 3.69±2.58 | 2.31±1.58 | 3.244 | 0.003a |
≥75 years | 3.37±2.64 | 2.88±2.34 | 1.466 | 0.148 |
SGDS-K | ||||
≤74 years | 3.66±3.35 | 1.93±2.93 | 3.329 | 0.002a |
≥75 years | 3.11±3.30 | 2.25±2.61 | 2.476 | 0.016a |
K-IADL | ||||
≤74 years | 0.03±0.08 | 0.04±0.08 | -0.461 | 0.648 |
≥75 years | 0.09±0.18 | 0.05±0.18 | 1.249 | 0.217 |
EQ-5D | ||||
≤74 years | 0.90±0.12 | 0.93±0.09 | -1.864 | 0.073 |
≥75 years | 0.91±0.11 | 0.92±0.09 | -1.203 | 0.234 |
Values are presented as mean±standard deviation.
CIST; Cognitive Impairment Screening Test, SMCQ; Subjective Memory Complaints Questionnaire, SGDS-K; Short form of Geriatric Depression Scale-Korean version, K-IADL; Korean version of Instrumental Activities of Daily Living, EQ-5D; EuroQol-5 Dimension.
Variable | Pre | Post | t | p-value |
---|---|---|---|---|
CIST total score | ||||
≤6 years | 20.21±4.60 | 22.34±3.92 | -3.931 | 0.000a |
≥7 years | 25.69±3.05 | 26.46±2.69 | -1.885 | 0.067 |
SMCQ | ||||
≤6 years | 3.21±2.43 | 3.02±2.34 | 0.547 | 0.587 |
≥7 years | 3.79±2.80 | 2.28±1.78 | 3.947 | 0.000a |
SGDS-K | ||||
≤6 years | 3.26±3.31 | 2.28±2.83 | 2.548 | 0.014a |
≥7 years | 3.33±3.34 | 1.97±2.58 | 3.046 | 0.004a |
K-IADL | ||||
≤6 years | 0.06±0.12 | 0.05±0.19 | 0.258 | 0.797 |
≥7 years | 0.08±0.20 | 0.05±0.09 | 1.101 | 0.278 |
EQ-5D | ||||
≤6 years | 0.92±0.10 | 0.92±0.08 | -0.560 | 0.578 |
≥7 years | 0.89±0.13 | 0.92±0.09 | -2.341 | 0.025a |
Values are presented as mean±standard deviation.
CIST; Cognitive Impairment Screening Test, SMCQ; Subjective Memory Complaints Questionnaire, SGDS-K; Short form of Geriatric Depression Scale-Korean version, K-IADL; Korean version of Instrumental Activities of Daily Living, EQ-5D; EuroQol-5 Dimension.