| J Korean Neurol Assoc > Volume 40(1); 2022 > Article |
|
| NCa | mild VCIb | major VCIc | p-value | Post hoc | ||
|---|---|---|---|---|---|---|
| Demographic characteristics | ||||||
| Age | 64.1±9.1 | 64.7±10.9 | 75.7±5.7 | 0.005b | a, b<c | |
| Male/female | 10/4 | 15/23 | 5/6 | 0.155 | ||
| Education, years | 10.3±4.8 | 9.5±4.7 | 7.0±5.8 | 0.200 | ||
| Ever-smoking | 6/8 | 11/27 | 4/7 | 0.673 | ||
| Medical history | ||||||
| Hypertension | 7/7 | 22/16 | 8/3 | 0.264 | ||
| Diabetes mellitus | 1/13 | 7/31 | 2/9 | 0.422 | ||
| Hyperlipidemia | 6/8 | 22/16 | 4/7 | 0.850 | ||
| Coronary artery disease | 0/14 | 2/36 | 1/10 | 0.286 | ||
| Atrial fibrillation | 0/14 | 1/37 | 0/11 | 0.940 | ||
| MRI markers | ||||||
| Number of lacunes | 2.8±2.4 (0-12, 3) | 7.0±6.4 (0-20, 5.5) | 12.8±10.6 (3-32, 8) | 0.044a | a<c | |
| Number of cerebral microbleeds | 2.7±4.1 (0-22, 0) | 25.9±37.8 (0-157, 10) | 27.5±24.4 (0-160, 25) | 0.008b | a<b, c | |
| nWMH | 0.025±0.017 (0.00-0.06, 0.028) | 0.030±0.015 (0.00-0.06, 0.030) | 0.042±0.017 (0.02-0.07, 0.042) | 0.039a | a<c | |
| BPF | 0.692±0.048 (0.59-0.77, 0.689) | 0.675±0.062 (0.59-0.86, 0.660) | 0.596±0.039 (0.53-0.64. 0.600) | <0.001c | a, b<c | |
| Impaired cognitive domain | ||||||
| Memory domain | 0 (0.0) | 25 (66.0) | 8 (80.0) | |||
| Frontal domain | 0 (0.0) | 27 (71.0) | 10 (100.0) | |||
| Attention domain | 0 (0.0) | 23 (61.0) | 7 (70.0) | |||
| Visuospatial domain | 0 (0.0) | 19 (50.0) | 7 (70.0) | |||
| Language domain | 0 (0.0) | 14 (37.0) | 7 (70.0) | |||
| Disability and cognitive scores | ||||||
| MMSE | 28.8±2.8 (20-30, 30) | 26.7±2.4 (15-30, 27) | 21.2±2.1 (10-26, 21.5) | <0.001c | a>b>c | |
| SNSB-D | 207.2±43.7 (78-272, 212) | 151.9±44.7 (62-224, 165.5) | 76.7±37.5 (7-129, 88) | <0.001c | a>b>c | |
| K-IADL | 0.0±0.0 (0-0.1, 0) | 0.10±0.16 (0-0.7, 0) | 0.86±0.23 (0.6-2.9, 1.1) | <0.001c | a<b<c | |
| Barthel index | 99.1±1.9 (95-100, 100) | 98.0±3.2 (70-100, 100) | 93.3±12.2 (60-100, 91.5) | 3.09 | a, b>c | |
| NIHSS | 0.1±0.1 (0-1, 0) | 0.6±0.1 (0-3, 0) | 0.3±0.5 (0-1, 0) | 0.120 | ||
| mRS | 0.4±0.1 (0-1, 0) | 1.0±0.2 (0-4, 1) | 2.9±0.3 (1-5, 3) | <0.001c | a, b<c | |
Values are presented as mean±SD (range, median) or number (%) unless otherwise indicated.
CADASIL; cerebral autosomal-dominant arteriopathy with subcortical infarcts and leukoencephalopathy, VCI; vascular cognitive impairment, MRI; magnetic resonance imaging, nWMH, normalized volume of white matter hyperintensities; BPF, brain parenchymal fraction; MMSE, mini-mental state examination; SNSB-D, Dementia version of Seoul Neuropsychological Screening Battery; K-IADL, Korean-Instrumental Activities of Daily Living; NIHSS, national institutes of health stroke scale; mRS, modified rankin scale, SD; standard deviation.
| Univariate analysisa | Multivariate analysis | |
|---|---|---|
| mild VCI | ||
| Age | 0.96 (0.91-1.01) | |
| Female | 2.30 (0.82-6.45) | 3.01 (0.90-10.0) |
| BPF | 1.07 (0.99-1.17) | |
| major VCI | ||
| Age | 1.17 (1.05-1.30)c | 1.19 (1.00-1.41)b |
| BPF | 0.64 (0.48-0.84)c | 0.64 (0.43-0.96)b |
| Number of lacunes | 1.10 (1.01-1.20)b | 1.14 (0.97-1.33) |
| nWMHs | 1.63 (1.06-2.51)b | 1.76 (0.66-4.65) |
VCI; vascular cognitive impairment, CADASIL; cerebral autosomal dominant arteriopathy with subcortical infarcts and leukoencephalopathy, BPF; brain parenchymal fraction, nWMHs, normalized white matter hyperintensities.
Values are presented as mean±SD (range, median) or number (%) unless otherwise indicated.
MRI; magnetic resonance imaging, CADASIL; cerebral autosomal dominant arteriopathy with subcortical infarcts and leukoencephalopathy, CMB, cerebral microbleeds; nWMH, normalized volume of white matter hyperintensities; BPF, brain parenchymal fraction, SD; standard deviation.
