J Korean Neurol Assoc > Volume 40(1); 2022 > Article |
|
SCD (n=30) |
MCI (n=53) |
ATD (early stage) (n=64) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
With alcohol consumption group (n=12) | Without alcohol consumption group (n=18) | p | With alcohol consumption group (n=24) | Without alcohol consumption group (n=29) | p | With alcohol consumption group (n=29) | Without alcohol consumption group (n=35) | p | ||
Age (year)b | 62.58±8.59 | 68.00±10.35 | 0.15 | 68.13±9.07 | 69.86±9.11 | 0.49 | 71.76±10.99 | 72.20±8.47 | 0.86 | |
Edu (year)b | 11.17±4.3 | 10.83±5.91 | 0.87 | 8.54±3.72 | 8.83±4.55 | 0.81 | 9.59±4.16 | 11.97±3.93 | 0.02 | |
Sex, M:Fa | 6:6 | 9:9 | 0.65 | 11:13 | 13:16 | 0.58 | 16:13 | 16:19 | 0.31 | |
Diabetesa | 1 (8.3) | 2 (11.1) | 0.80 | 3 (12.5) | 4 (13.8) | 0.89 | 2 (6.9) | 5 (14.3) | 0.89 | |
Hypertensiona | 2 (16.7) | 5 (27.8) | 0.50 | 5 (20.8) | 10 (34.5) | 0.27 | 10 (34.5) | 12 (34.5) | 0.99 | |
Hyperlipidemiaa | 3 (25.0) | 11 (61.1) | 0.05 | 7 (29.2) | 15 (51.7) | 0.10 | 18 (62.1) | 20 (57.1) | 0.69 | |
BMIb | 23.53±2.80 | 24.45±2.90 | 0.40 | 24.06±2.66 | 24.76±2.74 | 0.35 | 24.15±4.13 | 23.45±3.20 | 0.45 | |
SGDS-Kb | 5.00±3.77 | 3.94±3.28 | 0.42 | 3.83±3.36 | 5.69±4.66 | 0.11 | 5.14±4.12 | 3.97±4.05 | 0.26 | |
CDRb | 0.46±0.14 | 0.50±0.00 | 0.23 | 0.50±0.00 | 0.5±0.00 | 0.62±0.22 | 0.56±0.16 | 0.19 | ||
CDR SoBb | 0.75±0.40 | 0.72±0.31 | 0.83 | 1.75±0.49 | 1.72±0.64 | 0.87 | 3.45±1.25 | 3.09±1.71 | 0.35 | |
GDSb | 2.00±0.00 | 2.00±0.00 | 3.00±0.00 | 3.00±0.00 | 3.86±0.74 | 3.51±0.66 | 0.05 | |||
K-MMSE | ||||||||||
Scoreb | 28.25±2.10 | 28.78±1.00 | 0.36 | 26.54±1.96 | 26.83±1.91 | 0.59 | 22.97±4.00 | 25.46±2.39 | 0.00 | |
Orientation to timeb | 4.92±0.29 | 4.83±0.38 | 0.53 | 4.75±0.44 | 4.83±0.38 | 0.50 | 3.52±1.62 | 3.91±1.38 | 0.29 | |
Orientation to placeb | 4.92±0.29 | 5.00±0.00 | 0.23 | 4.88±0.34 | 4.86±0.44 | 0.91 | 4.41±0.95 | 4.77±0.49 | 0.06 | |
Regisrtationb | 3.00±0.00 | 3.00±0.00 | 3.00±0.00 | 2.97±0.19 | 0.37 | 2.93±0.26 | 2.94±0.24 | 0.85 | ||
Attention and calculationb | 4.50±1.17 | 4.67±0.59 | 0.61 | 3.92±1.44 | 4.03±1.24 | 0.75 | 3.38±1.66 | 4.31±0.99 | 0.01 | |
Recallb | 1.92±0.67 | 2.33±0.77 | 0.14 | 1.29±1.12 | 1.48±1.15 | 0.55 | 0.41±0.82 | 0.89±1.08 | 0.06 | |
Languageb | 8.00±0.00 | 7.94±0.24 | 0.42 | 7.88±0.34 | 7.72±0.53 | 0.23 | 7.30±0.66 | 7.66±0.54 | 0.02 | |
Drawingb | 1.00±0.00 | 1.00±0.00 | 0.83±0.38 | 0.93±0.26 | 0.27 | 0.86±0.35 | 0.97±0.17 | 0.11 | ||
SNSB II domain | ||||||||||
Memory Zb | -0.09±7.20 | 0.31±0.82 | 0.18 | -0.88±0.50 | -0.71±0.66 | 0.33 | -2.54±1.09 | -2.34±0.80 | 0.40 | |
Attention Zb | 0.73±1.28 | 0.75±1.27 | 0.97 | -0.07±1.24 | -0.22±1.07 | 0.63 | -0.52±1.08 | -0.05±1.19 | 0.11 | |
Language Zb | 0.71±0.53 | 0.67±0.66 | 0.86 | -0.48±1.40 | -0.22±1.28 | 0.49 | -1.58±2.17 | -0.85±1.33 | 0.11 | |
Visuospatial Zb | 0.22±0.59 | 0.18±0.64 | 0.86 | -0.33±0.76 | -0.32±1.16 | 0.98 | -1.37±2.32 | -0.62±1.29 | 0.11 | |
Frontal Zb | 0.86±0.92 | 0.57±0.84 | 0.37 | -0.30±0.69 | 0.01±0.98 | 0.20 | -1.70±1.92 | -0.83±1.29 | 0.03 |
Values are presented as mean±standard deviation or number (%) values unless otherwise indicated.
SCD; subjective cognitive decline, MCI; mild cognitive impairment, ATD; alzheimer-type dementia, Edu; education, M; male, F; female, BMI; body mass index, SGDS-K; Korean version of the Geriatric Depression Scale short form, CDR; clinical dementia rating, CDR SoB; clinical dementia rating sum of boxes, GDS; global deterioration scale, K-MMSE score; Korean version of Mini-Mental State Examinations score, SNSB-II; Seoul neuropsychological screening battery, second edition, Z; Z-score.
Values are presented as mean±standard deviation values unless otherwise indicated.
SCD; subjective cognitive decline, MCI; mild cognitive impairment, ATD; alzheimer-type dementia, SNSB-D; Seoul neuropsychological screening battery-dementia version, DST-F; digit span test-forward, DST-B; digit span test-backward, K-BNT; Korean-boston naming test, RCFT; Rey-osterrieth complex figure test, CDT; clock drawing test, SVLT; Seoul verbal learning test, COWAT; controlled oral word association, K-CWST: CR; Korean-color word stroop test: color reading, DSC; digit symbol coding.
Values are presented as mean±standard deviation values unless otherwise indicated.
SCD; subjective cognitive decline, MCI; mild cognitive impairment, ATD; alzheimer-type dementia, SNSB-D; Seoul neuropsychological screening battery-dementia version, DST-F; digit span test-forward, DST-B; digit span test-backward, K-BNT; Korean-boston naming test, RCFT; rey-osterrieth complex figure test, CDT; clock drawing test, SVLT; Seoul verbal learning test, COWAT; controlled oral word association, K-CWST: CR; Korean-color word stroop test: color reading, DSC; digit symbol coding.
Values are presented as p-value of multiple linear regression analysis.
Edu; education, BMI; body mass index, SNSB-D; Seoul neuropsychological screening battery-dementia version, DST-F; digit span test-forward, DST-B; digit span test-backward, K-BNT; Korean-boston naming test, RCFT; rey-osterrieth complex figure test, CDT; clock drawing test, SVLT; Seoul verbal learning test, COWAT; controlled oral word association, K-CWST: CR; Korean-color word stroop test: color reading, DSC; digit symbol coding.