J Korean Neurol Assoc > Volume 39(4); 2021 > Article |
|
Total (n=110) | without EDS (n=76) | with EDS (n=34) | p-valuea | |
---|---|---|---|---|
Age | 42.7±12.7 | 43.6±12.6 | 40.6±13.0 | 0.264 |
Male (%) | 80 (72.7) | 55 (72.4) | 25 (73.5) | 0.899 |
Height (cm) | 168.4±9.9 | 168.8±9.7 | 167.7±10.3 | 0.613 |
Weight (kg) | 112.6±19.4 | 113.5±19.6 | 110.4±19.0 | 0.436 |
BMI (kg/m2) | 39.9±5.0 | 39.6±4.4 | 40.4±6.2 | 0.525 |
Neck circumference (cm) | 44.1±3.4 | 43.8±3.5 | 44.9±3.0 | 0.087 |
SBP (mmHg) | 144.5±16.7 | 143.9±16.8 | 145.8±16.7 | 0.59 |
DBP (mmHg) | 93.2±12.9 | 92.3±12.0 | 95.3±14.8 | 0.306 |
HTN (%) | 68 (61.8) | 51 (67.1) | 17 (50.0) | 0.095 |
DM (%) | 36 (32.7) | 27 (35.5) | 9 (26.5) | 0.387 |
CVD (%) | 8 (7.3) | 7 (9.2) | 1 (2.9) | 0.242 |
Habitual sleep duration (minutes) | 410.8±75.3 | 410.3±73.5 | 412.1±80.3 | 0.912 |
KESS | 8.1±4.4 | 5.6±2.2 | 13.6±3.0 | <0.001 |
ISI-K | 12.5±7.0 | 10.7±6.6 | 16.4±6.2 | <0.001 |
BDI-II | 12.9±9.7 | 11.2±8.4 | 16.7±11.5 | 0.019 |
Values are presented as mean±standard deviation or number (%).
EDS; excessive daytime sleepiness, BMI; body-mass index, SBP; systolic blood pressure, DBP; diastolic blood pressure, HTN; hypertension, DM; diabetes mellitus, CVD; cerebrovascular disease, KESS; Korean Version of Epworth sleepiness scale, ISI-K; Korean Version of Insomnia severity index, BDI-II; beck depression inventory-II.
Total (n=110) | without EDS (n=76) | with EDS (n=34) | p-valuea | |
---|---|---|---|---|
TST | 264.4±55.3 | 264.8±56.2 | 263.7±54.2 | 0.923 |
N1% | 40.5±20.4 | 39.5±19.8 | 42.9±21.8 | 0.442 |
N2% | 31.4±16.7 | 32.3±17.6 | 29.5±14.4 | 0.387 |
N3% | 5.5±8.8 | 4.9±7.5 | 7.0±11.2 | 0.306 |
R% | 10.0±8.1 | 9.2±6.8 | 11.8±10.3 | 0.179 |
WASOmin | 57.1±38.3 | 59.3±43.3 | 52.3±23.4 | 0.274 |
SLmin | 6.1±7.0 | 6.7±8.1 | 5.0±3.8 | 0.132 |
REMLmin | 116.8±83.1 | 129.3±84.9 | 88.8±72.5 | 0.012 |
SE% | 80.5±11.1 | 79.9±12.3 | 81.9±7.7 | 0.385 |
ArI | 70.4±28.8 | 68.0±28.5 | 75.5±29.0 | 0.211 |
PLMI | 2.4±7.3 | 2.4±7.7 | 2.3±6.6 | 0.908 |
PLMAI | 0.2±1.0 | 0.3±1.2 | 0.1±0.5 | 0.372 |
minSat% | 69.1±11.2 | 71.0±10.7 | 64.7±11.2 | 0.008 |
Supine time min | 196.7±86.3 | 197.1±86.2 | 195.9±87.8 | 0.949 |
Supine AHI | 65.4±31.5 | 63.2±30.6 | 70.4±33.5 | 0.292 |
Nonsupine AHI | 39.6±38.5 | 35.4±37.4 | 48.9±39.9 | 0.099 |
Total AHI | 61.9±31.2 | 59.5±30.6 | 67.4±32.3 | 0.228 |
ODI | 53.2±32.9 | 51.7±30.2 | 56.7±38.5 | 0.505 |
OSA severity | 0.593 | |||
Mild | 8 (7.3) | 6 (7.9) | 2 (5.9) | |
Moderate | 16 (14.5) | 13 (17.1) | 3 (8.8) | |
Severe | 21 (19.1) | 15 (19.7) | 6 (17.6) | |
Very severe | 65 (59.1) | 42 (55.3) | 23 (67.6) |
Values are presented as mean±standard deviation or number (%).
EDS; excessive daytime sleepiness, TST; total sleep time, WASO; wake after sleep onset, SL; sleep latency, REML; REM sleep latency, SE; sleep efficacy, ArI; arousal index, PLMI; periodic limb movement index, minSat; minimum saturation, PLMAI; periodic limb movement arousal index, AHI; apnea-hypopnea index, ODI; oxygen desaturation index, OSA; obstructive sleep apnea.
Sleep Apnea Headache in Korean Patients with Obstructive Sleep Apnea2017 February;35(1)
Quality of Life in Korean Patients with Obstructive Sleep Apnea2014 ;32(4)
Predictable Factors of Residual Sleepiness in Auto-PAP Users With Obstructive Sleep Apnea2012 ;30(4)
Prevalence and Related Parameters of Daytime Sleepiness in Patients with Habitual Snoring2007 ;25(4)