J Korean Neurol Assoc > Volume 37(2); 2019 > Article |
|
Headache attributed to low CSF pressure | Post-dural puncture headache | CSF fistula headache | Headache attributed to spontaneous intracranial hypotension | |
---|---|---|---|---|
Diagnostic criteria | A. Any headache [1] fulfilling criterion C | A. Headache fulfilling criteria for headache attributed to low CSF pressure, and criterion C below | A. Headache fulfilling criteria for headache attributed to low CSF pressure, and criterion C below | A. Headache fulfilling criteria for headache attributed to low CSF pressure, and criterion C below |
B. Either or both of the following: | ||||
1. low CSF pressure (<60 mm CSF) | B. Dural puncture has been performed | B. A procedure has been performed, or trauma has occurred, known sometimes to cause persistent CSF leakage (CSF fistula) | B. Absence of a procedure or trauma known to be able to cause CSF leakage [1] | |
2. evidence of CSF leakage on imaging [2] | C. Headache has developed within five days of the dural puncture | C. Headache has developed in temporal relation to occurrence of low CSF pressure or CSF leakage, or has led to its discovery [2] | ||
C. Headache has developed in temporal relation to the low CSF pressure or CSF leakage, or led to its discovery [3] | D. Not better accounted for by another ICHD-3 diagnosis. | C. Headache has developed in temporal relation to the procedure or trauma | ||
D. Not better accounted for by another ICHD-3 diagnosis. | D. Not better accounted for by another ICHD-3 diagnosis. | D. Not better accounted for by another ICHD-3 diagnosis. | ||
Notes | 1. Headache attributed to low CSF pressure is usually but not invariably orthostatic. Headache that significantly worsens soon after sitting upright or standing and/or improves after lying horizontally is likely to be caused by low CSF pressure, but this cannot be relied upon as a diagnostic criterion. | 1. Headache attributed to spontaneous intracranial hypotension cannot be diagnosed in a patient who has had a dural puncture within the prior month. | ||
2. Brain imaging showing brain sagging or pachymeningeal enhancement, or spine imaging (spine MRI, or MRI, CT or digital subtraction myelography) showing extradural CSF. | 2. Dural puncture to measure CSF pressure directly is not necessary in patients with positive MRI signs of leakage such as dural enhancement with contrast. | |||
3. Evidence of causation may depend upon onset in temporal relation to the presumed cause, together with exclusion of other diagnoses. |
Neurological Manifestations of MTHFR-related Hyperhomocysteinemia2023 May;41(2)
Neurological Manifestations of MTHFR-related Hyperhomocysteinemia2023 February;41(1)
Secondary Intracranial Hypertension Due to Unusual Causes2013 ;31(1)
Cerebral Venous Thrombosis Complicated by Intracranial Hypotension2012 ;30(4)